Release Notes
In this page, you can find a record of all the changes made to this project such as bug fixes, new features, etc.
Version 1.5.35 May 26, 2023
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.37 | AMRSDK | HTTP support removed Yandex bidding added. |
Version 1.5.35 May 26, 2023
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.35 | AMRSDK | Multiple bidding placement support added SceneDelegate banner bug fixed. |
Version 1.5.34 April 24, 2023
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.34 | AMRSDK |
Version 1.5.33 March 14, 2023
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.33 | AMRSDK |
Version 1.5.31 March 1, 2023
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.31 | AMRSDK | Thirdparty revenue share crash fixed. |
Version 1.5.30 Feb 9, 2023
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.30 | AMRSDK | ALL NATIVE ad templates updated, please update your custom template! |
Version 1.5.28 Jan 30, 2023
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.28 | AMRSDK | New native MPU template added. AMRNativeAdBaseViewAlt250 |
Version 1.5.27 Jan 15, 2023
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.27 | AMRSDK |
Version 1.5.25 Oct 25, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.25 | AMRSDK | Expandable native ad support added. |
Version 1.5.24 Sept 28, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
9.11.0.0 | Admob | ||
11.5.1.0 | AppLovin | ||
9.1.0.0 | ChartBoost | ||
9.11.0.0 | DFP | ||
4.1.3.0 | Madvertise | ||
2.16.0.0 | Pubnative | ||
5.0.20.0 | Teads | ||
4.7.0.5 | TikTok |
Version 1.5.24 Sept 19, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
9.10.0.0 | Admob | iOS16 Support | |
8.1.6.0 | Fyber | iOS16 Support, min iOS version 11+ | |
10.1.0.0 | InMobi | ||
7.2.5.0 | IronSource | ||
4.7.0.4 | TikTok | ||
5.2.1.0 | YandexAds |
Version 1.5.24 Sept 8, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.24 | AMRSDK | ||
11.4.4.0 | AppLovin | ||
6.0.3.0 | HyprMX | ||
10.0.8.0 | Inmobi | ||
7.2.4.0 | IronSource | ||
7.2.1.0 | Mintegral | ||
2.6.2.0 | Pubmatic | ||
21.7.7.0 | Smaato | ||
4.7.3.0 | StartApp | ||
4.6.2.2 | TikTok | ||
4.4.0.0 | UnityAds |
Version 1.5.22 Aug 25, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
9.9.0.0 | Admob | ||
4.9.0.1 | AdColony | ||
7.1.9.0 | Mintegral | ||
1.14.2.0 | Verizon | ||
6.12.0.0 | Vungle | ||
4.6.1.8 | TikTok |
Version 1.5.22 Aug 15, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.22 | AMRSDK | ||
9.8.0.0 | Admob | ||
7.2.3.1 | IronSource | ||
21.7.6.0 | Smaato | ||
7.18.0.0 | SmartAdServer |
Version 1.5.21 July 22, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.21 | AMRSDK | ||
9.7.0.0 | Admob | ||
11.4.3.0 | Applovin | ||
9.0.0.0 | Chartboost | ||
6.11.2.0 | |||
10.0.7.0 | Inmobi | ||
7.1.8.0 | Mintegral | ||
4.5.2.8 | TikTok |
Version 1.5.19 June 21, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.19 | AMRSDK | ||
9.6.0.0 | Admob | ||
11.4.2.0 | Applovin | ||
7.1.7.0 | Mintegral | ||
5.15.2.0 | MyTarget | ||
3.1.0.0 | Ogury | ||
21.7.5.0 | Smaato | ||
7.17.1.0 | SmartAd | ||
12.10.0.0 | Tapjoy | ||
4.5.2.3 | TikTok |
Version 1.5.17 June 14, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
4.9.0.0 | AdColony | ||
7.2.2.1 | IronSource | ||
1.10.0.0 | Liftoff | ||
4.2.1.0 | UnityAds |
Version 1.5.16 May 30, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.16 | AMRSDK | ||
9.5.0.0 | Admob | ||
11.4.1.0 | Applovin | ||
6.11.1.0 | |||
5.15.1.0 | MyTarget | ||
4.5.1.3 | TikTok | ||
6.11.0.0 | Vungle |
Version 1.5.15 May 16, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
6.11.0.0 |
Version 1.5.15 May 12, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
4.8.0.1 | AdColony | ||
4.3.1.9 | TikTok |
Version 1.5.15 May 5, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
2.1.0.1 | Vrtcal | ||
1.5.15 | AMRSDK | ||
1.1.2.2 | AFA | ||
8.5.0.3 | Chartboost |
Version 1.5.13 April 19, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.13 | AMRSDK | ||
9.3.0.0 | Admob | ||
11.3.3.0 | Applovin | ||
6.10.0.0 | |||
4.3.0.5 | TikTok |
Version 1.5.11 April 1, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.11 | AMRSDK | ||
4.8.0.0 | AdColony | ||
9.2.0.0 | Admob | ||
11.3.1.0 | Applovin | ||
8.1.4.0 | Fyber | ||
7.2.1.1 | IronSource | ||
1.9.0.0 | Liftoff | ||
7.17.0.0 | Smartadserver | ||
12.9.1.0 | Tapjoy | ||
4.1.0.0 | Unity |
Version 1.5.10 March 9, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.10 | AMRSDK | ||
9.1.0.2 | Admob | ||
1.6.1.0 | Admost | Adaptive banner support added. | |
11.2.1.0 | Applovin | ||
10.0.2.2 | Inmobi | ||
4.0.1.0 | Unity |
Version 1.5.7 Feb 21, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.7 | AMRSDK | xcframework support added. | |
9.0.0.0 | Admob | xcframework support added. min. iOS deployment target 11.0 |
|
4.7.2.5 | AdColony | xcframework support added. | |
11.1.1.0 | Applovin | xcframework support added. | |
8.5.0.2 | ChartBoost | xcframework support added. | |
4.5.0.0 | Criteo | xcframework support added. | |
6.9.0.4 | xcframework support added. | ||
8.1.3.1 | Fyber | xcframework support added. | |
6.0.1.0 | HyprMX | xcframework support added. | |
10.0.2.1 | Inmobi | xcframework support added. | |
7.2.0.0 | IronSource | xcframework support added. | |
1.8.2.1 | Liftoff | xcframework support added. | |
5.15.0.0 | MyTarget | xcframework support added. | |
2.4.4.5 | Pubnative | xcframework support added. | |
21.7.0.0 | Smaato | xcframework support added. | |
7.15.0.0 | Smartadserver | xcframework support added. | |
4.7.0.0 | StartApp | xcframework support added. | |
12.9.0.1 | Tapjoy | xcframework support added. | |
4.0.0.2 | UnityAds | xcframework support added. | |
1.14.0.3 | Verizon | xcframework support added. | |
6.10.6.0 | Vungle | xcframework support added. | |
4.4.2.3 | YandexAds | xcframework support added. | |
5.0.0.3 | YouAppi | xcframework support added. |
Version 1.5.4 Jan 14, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.4 | AMRSDK | ||
4.7.2.2 | AdColony | ||
8.13.0.2 | Admob | ||
11.0.0.0 | AppLovin | ||
6.9.0.2 | |||
8.1.2.0 | Fyber | Min. iOS Version 10.0+ | |
10.0.1.3 | Inmobi | ||
7.1.14.0 | IronSource | ||
5.14.4.0 | MyTarget | ||
12.9.0.0 | Tapjoy | ||
4.2.0.2 | TikTok | ||
6.10.5.1 | Vungle |
Version 1.5.3 Jan 11, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.3 | AMRSDK | Header Bidding Optimization | |
4.6.7.3 | StartApp |
Version 1.5.1 Jan 7, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.1 | AMRSDK | ||
8.13.0.1 | Admob | Adaptive banner support added for Admob based ad networks | |
8.13.0.1 | Adipolo | ||
7.1.13.0 | IronSource | ||
7.0.6.0 | Mintegral | ||
6.2.3.0 | Pollfish | ||
- | TapResearch | ||
4.0.0.1 | UnityAds | ||
1.1.6.3 | Qumpara |
Version 1.5.0 Dec 20, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.0 | AMRSDK | "updateATTStatus" method added. | |
4.7.2.1 | AdColony | ||
8.13.0.1 | Admob | ||
1.6.0.2 | Admost | ||
1.0.1.1 | AFA | ||
3.1.0.1 | Amazon | ||
10.3.7.1 | AppLovin | ||
1.9.3.4 | Appnext | ||
8.5.0.1 | Chartboost | ||
4.4.0.1 | Criteo | ||
8.13.0.1 | DFP | ||
6.9.0.1 | |||
7.9.0.3 | Fyber | ||
6.0.0.2 | Hyprmx | ||
10.0.1.2 | InMobi | Header bidding support added. | |
7.1.12.1 | IronSource | ||
1.8.0.1 | Liftoff | ||
7.0.4.1 | Mintegral | ||
4.2.2.2 | Mobfox | ||
5.18.0.2 | Mopub | ||
5.14.1.2 | MyTarget | Header bidding support added. | |
2.5.0.2 | Ogury | ||
2.4.4.4 | Pubnative | ||
21.6.17.2 | Smaato | ||
7.14.0.1 | SmartAd | ||
4.6.7.2 | StartApp | ||
12.8.1.1 | Tapjoy | ||
4.1.0.2 | TikTok | ||
4.0.0.0 | UnityAds | ||
1.14.0.2 | Verizon | ||
6.10.5.0 | Vungle | ||
4.4.2.1 | YandexAds | ||
5.0.0.2 | YouAppi |
Version 1.4.85 Nov 22, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.85 | AMRSDK | ||
8.13.0.0 | Admob | ||
10.3.7.0 | Applovin | ||
4.4.0.0 | Criteo | Native banner ad type added. | |
6.9.0.0 | |||
6.0.0.1 | HyprMX | Banner ad type added. | |
7.1.12.0 | IronSource | ||
7.0.4.0 | Mintegral | ||
2.5.0.1 | Ogury | Banner ad type added. | |
21.6.17.1 | Smaato | Native banner ad type added. | |
4.0.0.5 | TikTok | Native banner ad type added. | |
6.10.4.0 | Vungle |
Version 1.4.84 Nov 2, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
8.12.0.0 | Admob | ||
8.5.0.0 | ChartBoost | ||
6.8.0.0 | |||
6.0.0.0 | HyprMX | ||
10.0.1.0 | Inmobi | ||
7.1.11.0 | IronSource | ||
1.8.0.0 | Liftoff | ||
7.0.3.0 | Mintegral | ||
5.14.1.0 | MyTarget | ||
7.14.0.0 | SmartAdServer |
Version 1.4.84 Oct 15, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.84 | AMRSDK | ||
- | Inneractive | Merged with Fyber, please use AMRAdapterFyber | |
10.3.6.0 | AppLovin | ||
9.1.1.0 | Fyber | ||
1.7.0.2 | Liftoff | ||
4.0.0.2 | TikTok |
Version 1.4.83 Oct 1, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.83 | AMRSDK | ||
8.11.0.0 | Admob | ||
4.7.2.0 | AdColony | ||
10.3.5.0 | AppLovin | ||
6.7.0.0 | |||
7.9.0.1 | Fyber | ||
7.9.0.1 | Inneractive | ||
5.18.0.0 | Mopub | ||
2.5.0.0 | Ogury | ||
1.14.1.0 | Verizon | ||
6.10.3.1 | Vungle | ||
4.3.1.0 | YandexAds |
Version 1.4.81 Sep 16, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.81 | AMRSDK | ||
8.9.0.0 | Admob | ||
4.7.1.1 | AdColony | ||
6.6.0.1 | |||
9.2.1.1 | Inmobi | ||
7.1.10.1 | IronSource | ||
1.7.0.1 | Liftoff | ||
7.0.2.0 | Mintegral | ||
4.6.7.1 | StartApp | ||
6.10.1.4 | Vungle |
Version 1.4.75 Aug 6, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
4.6.1.0 | AdColony | ||
8.8.0.0 | Admob | ||
10.3.4.0 | AppLovin | ||
6.9.5.0 | Mintegral | ||
5.12.1.0 | MyTarget | ||
21.6.16.0 | Smaato | ||
4.6.6.0 | StartApp | ||
3.8.1.0 | TikTok | Header bidding support added. | |
3.7.5.0 | Unity | ||
6.10.1.3 | Vungle | ||
4.3.0.0 | YandexAds |
Version 1.4.75 July 13, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.75 | AMRSDK | Header Bidding Optimization |
Version 1.4.71 July 7, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.71 | AMRSDK | ||
7.1.7.0 | IronSource | ||
3.7.0.5 | TikTok |
Version 1.4.70 July 5, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.70 | AMRSDK | "loadBannerWithTag" method added. Tag parameter added to ad object in ad callbacks. |
|
8.7.0.0 | Admob | ||
10.3.2.0 | AppLovin | ||
8.4.2.0 | ChartBoost | ||
6.5.1.0 | |||
6.9.4.0 | Mintegral | ||
21.6.15.0 | Smaato | ||
7.12.0.0 | SmartAdServer | ||
4.2.0.0 | YandexAds |
Version 1.4.69 June 17, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.69 | AMRSDK | min. Xcode version 12.5 | |
8.6.0.0 | Admob | ||
1.6.0.0 | Admost | ||
10.3.1.0 | AppLovin | ||
1.6.1.0 | Liftoff | ||
6.9.3.0 | Mintegral | ||
5.11.2.0 | MyTarget | ||
12.8.1.0 | Tapjoy | ||
6.9.2.1 | Vungle |
Version 1.4.68 June 8, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.68 | AMRSDK | min. Xcode version 12.5 | |
8.5.0.0 | Admob | ||
10.3.0.0 | AppLovin | ||
4.3.3.0 | Criteo | ||
6.5.0.0 | |||
7.8.6.0 | Inneractive | ||
7.1.6.0 | IronSource | ||
6.9.1.0 | Mintegral | ||
5.11.1.0 | MyTarget | ||
21.6.14.0 | Smaato | ||
4.6.4.0 | StartApp | ||
3.7.2.0 | Unity | ||
4.1.2.0 | YandexAds |
Version 1.4.67 May 25, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
0.2.0.1 | AFA | ||
1.5.0.0 | Liftoff | ||
1.4.67 | AMRSDK | min. Xcode version 12.5 | |
1.5.5.0 | AdMost | ||
6.10.1.1 | Vungle | Header bidding support added. |
Version 1.4.64 April 30, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.64 | AMRSDK | min. Xcode version 12.5 | |
1.5.0.0 | AdMost |
Version 1.4.63 April 29, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.63 | AMRSDK | min. Xcode version 12.5 | |
7.8.3.0 | Inneractive | ||
3.7.1.1 | UnityAds | ||
3.6.1.1 | TikTok | ||
6.10.0.0 | Vungle |
Version 1.4.62 April 26, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.62 | AMRSDK | ||
4.6.0.0 | AdColony | ||
8.4.0.0 | Admob | ||
10.2.0.0 | AppLovin | ||
8.4.0.0 | DFP | ||
6.4.1.0 | |||
9.1.7.0 | Inmobi | ||
7.1.5.0 | IronSource | ||
6.7.9.0 | Mintegral | ||
2.4.4.0 | Pubnative | ||
3.5.1.0 | TikTok | ||
6.9.2.0 | Vungle | ||
4.1.0.0 | YandexAds |
Version 1.4.60 March 24, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.60 | AMRSDK | TCF support added. | |
4.5.0.1 | AdColony | TCF support added. | |
8.2.0.1 | Admob | TCF support added. | |
10.0.0.0 | AppLovin | TCF support added. | |
8.4.1.0 | ChartBoost | TCF support and rewarded video ad type added. | |
4.3.0.0 | Criteo | TCF support added. | |
8.2.0.1 | DFP | ||
6.3.0.1 | TCF support added. | ||
5.4.5 | HyprMX | TCF support added. | |
7.8.2.0 | Inneractive | TCF support added. | |
9.1.5.0 | Inmobi | TCF support added. | |
7.1.2.1 | IronSource | TCF support added. | |
4.2.2.1 | Mobfox | TCF support added. | |
7.8.0.3 | SmartAd | TCF support added. | |
12.8.0.0 | Tapjoy | ||
4.0.5 | Tappx | TCF support added. | |
3.4.4.3 | TikTok | TCF support added. | |
3.6.0.1 | Unity | ||
6.9.1.1 | Vungle |
Version 1.4.59 March 1, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.9.0.0 | Verizon | Banner and interstitial ad types added. | |
1.4.59 | AMRSDK | "Choose Network" option added to the Test Suite. | |
8.1.0.0 | Admob | Adaptive banner added. | |
8.0.0.0 | DFP | ||
6.3.0.0 | |||
7.8.1.0 | Inneractive | ||
5.10.0.0 | MyTarget | ||
4.6.1.0 | StartApp | ||
6.9.1.0 | Vungle |
Version 1.4.57 Feb 9, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.57 | AMRSDK | ||
4.5.0.0 | AdColony | ||
6.15.1.0 | AppLovin | ||
8.4.0.0 | ChartBoost | ||
4.2.1.1 | Criteo | ||
6.7.6.1 | Mintegral | ||
7.7.3.2 | Inneractive | ||
7.8.0.2 | SmartAdServer |
Version 1.4.55 Jan 29, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.55 | AMRSDK | ||
4.4.1.1 | AdColony | ||
6.2.1.2 | |||
7.7.3.1 | Inneractive |
Version 1.4.53 Jan 22, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
7.8.0.0 | SmartAd | New ad network with banner, interstitial and rewarded ad types. | |
1.4.53 | AMRSDK | ||
4.4.1.0 | AdColony | S2S bidding support added. | |
1.4.2.0 | AdMost | ||
6.2.1.1 | Header bidding improvements. | ||
7.1.0.0 | IronSource | COPPA support added. | |
6.7.6.0 | Mintegral | ||
5.9.10.0 | MyTarget | ||
21.6.10.0 | Smaato | ||
3.4.0.0 | YandexAds |
Version 1.4.51 Jan 14, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
7.69.0.1 | AdMob | Adaptive banner support depreciated for MPU and Tablet sizes. | |
4.1.0.0 | Criteo | ||
6.2.1.0 | SKAdNetwork and GDPR support. | ||
7.7.3.0 | Inneractive | iOS14 support. | |
4.4.0.1 | Tappx | ||
2.2.1.0 | Pubnative | SKAdNetwork support. |
Version 1.4.51 Dec 22, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.51 | AMRSDK | SKAdNetwork | |
7.69.0.0 | AdMob | ||
1.4.1.0 | AdMost | ||
6.14.10.0 | AppLovin | ||
8.4.0.0 | ChartBoost | ||
7.69.0.0 | Dfp | ||
5.4.3.0 | HyprMX | ||
9.1.1.0 | Inmobi | ||
7.0.4.0 | IronSource | ||
6.7.3.0 | Mintegral | ||
5.9.9.0 | MyTarget | ||
2.3.2.0 | Ogury | ||
2.2.0.0 | Pubnative | ||
12.7.1.0 | Tapjoy | ||
3.3.6.1 | TikTok | ||
3.6.0.0 | UnityAds | ||
3.1.1.0 | YandexAds |
Version 1.4.50 Nov 12, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.50 | AMRSDK | ||
7.68.0.0 | AdMob | ||
1.4.0.0 | AdMost | ||
4.4.1.0 | Adtiming | ||
6.14.4.0 | AppLovin | ||
8.3.1.0 | ChartBoost | iOS14 support, min iOS version iOS10+ | |
3.10.0.0 | Criteo | ||
7.68.0.0 | Dfp | ||
6.2.0.0 | |||
5.4.2.0 | HyprMX | iOS14 support. | |
7.0.2.0 | IronSource | ||
5.14.1.0 | Mopub | iOS14 support. | |
5.9.2.0 | MyTarget | iOS14 support. | |
1.4.10.0 | Ogury | iOS14 support, min iOS version iOS10+ | |
21.6.4.0 | Smaato | iOS14 support. | |
3.5.0.0 | UnityAds | ||
2.20.0.0 | YandexAds | iOS14 support. |
Version 1.4.47 Sept 24, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.47 | AMRSDK | ||
4.4.0.0 | AdColony | iOS14 support. | |
7.65.0.0 | AdMob | ||
9.1.0.0 | Inmobi | UIWebView reference removed. | |
6.6.2.0 | Mintegral | iOS14 support. | |
3.2.6.2 | TikTok | ||
12.7.0.0 | Tapjoy | iOS14 support. | |
6.8.0.0 | Vungle | iOS14 support. | |
2.19.0.0 | YandexAds |
Version 1.4.44 August 27, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.44 | AMRSDK | iOS14 notes | |
4.3.1.0 | AdColony | iOS14 support. | |
7.64.0.0 | AdMob | iOS14 support. | |
6.13.4.0 | AppLovin | ||
3.9.0.0 | Criteo | iOS14 support. | |
9.0.7.0 | Inmobi | UIWebview depreciated. | |
7.0.0.0 | IronSource | iOS14 support. | |
6.4.0.0 | Mintegral | ||
5.13.1.0 | Mopub | Min iOS version iOS10+ | |
5.7.5.0 | MyTarget | ||
3.2.0.1 | TikTok | ||
3.4.8.0 | UnityAds | iOS14 support. | |
2.18.0.0 | YandexAds |
Version 1.4.39 July 16, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.39 | AMRSDK | ||
5.10.1.0 | CCPA support added. |
Version 1.4.40 July 20, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.40 | AMRSDK |
Added didInterstitialStateChanged:state: Added didRewardedVideoStateChanged:state: Added isPrivacyConsentRequired: Depreciated isGDPRApplicable: |
Version 1.4.39 July 16, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.39 | AMRSDK | CCPA support added. | |
4.2.0.0 | AdColony | CCPA support added. | |
7.62.0.0 | AdMob | CCPA support added. | |
4.3.0.0 | Adtiming | CCPA support added. | |
3.1.0.0 | Amazon | ||
6.13.1.0 | AppLovin | CCPA support added. | |
8.2.0.0 | ChartBoost | CCPA support added. | |
3.7.0.0 | Criteo | CCPA support added. | |
7.62.0.0 | Dfp | ||
Fyber | 9.1.1.0 | CCPA support added. | |
Inneractive | 7.6.0.1 | CCPA support added. | |
Mintegral | 6.3.5.0 | CCPA support added. | |
MyTarget | 5.7.1.0 | CCPA and COPPA support added. | |
Mobfox | 4.2.2.0 | CCPA support added. | |
Ogury | 1.4.3.0 | iOS 10+ | |
StartApp | 4.5.0.0 | ||
Tapjoy | 12.6.1.0 | CCPA support added. | |
TikTok | 3.1.0.4 | GDPR and COPPA support added. | |
UnityAds | 3.4.6.1 | CCPA support added. | |
Vungle | 6.7.0.1 | CCPA support added. | |
YandexAds | 2.16.0.0 | ||
YouAppi | 5.0.0.1 | COPPA support added. |
Version 1.4.35 June 12, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.35 | AMRSDK |
Depreciated setAdjustUserId: Added AppsFlyer integration added. Updated AMRSDK gets AdjustUserId automatically. |
|
4.1.5.0 | AdColony | Header bidding support added. | |
7.56.0.0 | AdMob | ||
1.3.0.1 | AdMost | Native banner support added. | |
3.6.0.0 | Criteo | ||
7.56.0.0 | Dfp | ||
5.9.0.0 | |||
HyprMX | 5.3.0.0 | ||
UnityAds | 3.4.6.0 |
Version 1.4.34 May 11, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.34 | AMRSDK |
Updated Test Suite design updated. AddedNew method: trackIAP:currencyCode:amount:tags: Added Header Bidding support added. |
|
7.59.0.0 | AdMob | ||
6.12.4.0 | AppLovin | ||
3.5.0.0 | Criteo | Header bidding support added. | |
7.59.0.0 | Dfp | ||
5.8.0.0 | Header bidding support added. | ||
IronSource | 6.16.0.0 | ||
Mintegral | 6.2.0.0 | Header bidding support added. | |
Mopub | 5.12.1.1 | Avid and Moat dependency removed. | |
MyTarget | 5.5.1.0 |
Version 1.4.32 March 30, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.32 | AMRSDK | Test suite starts 9 seconds later after app launch. | |
4.1.4.0 | AdColony | ||
7.57.0.0 | AdMob | COPPA support added. | |
1.2.9.0 | Admost | ||
4.1.2.0 | Adtiming | ||
6.11.6.0 | AppLovin | COPPA support added. | |
3.4.2.0 | Criteo | Header bidding support added. | |
7.57.0.0 | Dfp | ||
5.7.1.0 | |||
Inmobi | 9.0.6.0 | ||
IronSource | 6.15.0.1 | ||
Mintegral | 6.1.2.0 | Header bidding support added. | |
Mobfox | 4.1.4.0 | COPPA support added. | |
Mopub | 5.11.0.0 | ||
MyTarget | 5.4.9.0 | ||
Tapjoy | 12.4.2.0 | COPPA support added. | |
Vungle | 6.5.2.0 |
Version 1.4.31 Feb 27, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.31 | AMRSDK | ||
1.2.3.0 | Ogury | ||
6.11.4.0 | AppLovin | ||
7.55.1.1 | Dfp | Rewarded video support added. |
Version 1.4.30 Feb 18, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.30 | AMRSDK |
setUserChild: method added.
|
|
7.55.1.0 | AdMob |
tagForUnderAgeOfConsent support added.
|
|
6.11.3.0 | AppLovin |
setIsAgeRestrictedUser support added.
|
|
7.55.1.0 | Dfp | ||
5.7.0.0 |
Version 1.4.29 Feb 13, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.29 | AMRSDK | ||
7.55.0.0 | AdMob | ||
4.0.3.0 | Adtiming | ||
3.0.0.0 | Amazon | iOS9+ | |
6.11.1.0 | AppLovin | ||
7.55.0.0 | Dfp | ||
5.6.1.0 | |||
9.0.4.0 | Inmobi | ||
6.13.0.1 | IronSource | ||
5.8.8.0 | Mintegral | ||
5.4.5.0 | MyTarget | ||
3.4.2.0 | UnityAds | ||
6.5.1.0 | Vungle | ||
5.0.0.0 | YouAppi | iOS9+ |
Version 1.4.26 Jan 06, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.26 | AMRSDK | Test suite updated for iOS 13. | |
7.53.1.0 | A4G | ||
6.11.0.2 | IronSource | ||
4.1.1.1 | Mobfox | ||
1.1.6.1 | Qumpara | ||
3.4.0.1 | UnityAds |
Version 1.4.25 Dec 31, 2019
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.25 | AMRSDK | ||
7.53.1.0 | AdMob | ||
6.11.0.0 | AppLovin | ||
8.0.4.0 | Chartboost | ||
7.53.1.0 | Dfp | ||
6.11.0.1 | IronSource | ||
4.1.1.0 | Mobfox | ||
5.4.4.0 | MyTarget | ||
1.1.6.0 | Qumpara | ||
12.4.0.0 | Tapjoy | ||
3.4.0.0 | UnityAds |
Version 1.4.23 Dec 4, 2019
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.23 | AMRSDK | Waterfall logic improved with the mechanism and FP booster feature. | |
4.1.2.0 | AdColony | Banner ads added. | |
3.2.1.2 | Criteo | 300x250px banner added. | |
6.11.0.0 | IronSource | ||
5.8.4.0 | Mintegral | ||
3.3.0.1 | UnityAds | Banner ads added. | |
5.0.0.0 | YouAppi |
Version 1.4.20 Nov 13, 2019
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.20 | AMRSDK | ||
4.1.0.2 | AdColony | ||
7.52.0.0 | AdMob | ||
6.10.0.0 | AppLovin | ||
7.52.0.0 | Dfp | ||
5.6.0.0 | |||
6.10.0.0 | IronSource | ||
4.0.7.0 | Mobfox | ||
5.9.0.1 | Mopub |
Version 1.4.17 Oct 22, 2019
Action | Version | Adapter | Desc |
---|---|---|---|
3.2.1.0 | Criteo | Banner and Interstitial ads. | |
1.4.17 | AMRSDK | ||
7.51.0.0 | AdMob | Min. supported version is iOS 9+ | |
1.2.8.0 | Admost | UIWebView support removed, min. supported version is iOS 9+ | |
3.6.9.0 | Adtiming | iOS 13 support. | |
6.9.5.0 | AppLovin | ||
1.4.1.0 | Appsamurai | Swift 5.1 support. | |
7.51.0.0 | Dfp | ||
6.8.7.0 | IronSource | iOS 13 support. | |
5.8.3.0 | Mintegral | ||
5.3.7.0 | MyTarget | ||
1.1.5.0 | Qumpara | ||
21.1.5.0 | Smaato | ||
4.2.1.0 | StartApp | ||
12.3.4.0 | Tapjoy | ||
2.4.6.7 | TikTok | ||
3.3.0.0 | UnityAds | iOS 13 support, min. supported version is iOS 9+ | |
2.13.3.0 | YandexAds | iOS 13 support. |
Version 1.4.16 Oct 8, 2019
Action | Version | Adapter | Desc |
---|---|---|---|
