Release Notes
In this page, you can find a record of all the changes made to this project such as bug fixes, new features, etc.
Version 1.8.1 Aug 16, 2024
Action | Version | Adapter | Desc |
---|---|---|---|
1.8.1 | Core | Admob Mediation revenue tracking added.AMR.AMRSDK.trackAdmobMediationRevenue |
Version 1.8.0 July 02, 2024
Action | Version | Adapter | Desc |
---|---|---|---|
1.8.0 | Core | Client level closeability feature added for Appharbr SDK config.DisableAppharbr = true |
Version 1.7.6 June 05, 2023
Action | Version | Adapter | Desc |
---|---|---|---|
1.7.6 | Core | Server to server callback custom data support added for rewarded video ads |
Version 1.7.5 March 2, 2023
Action | Version | Adapter | Desc |
---|---|---|---|
1.7.5 | Core | https support added.config.IsApiHttps = true |
Version 1.7.0 Sept 19, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
9.10.0.0 | Admob | iOS16 Support | |
8.1.6.0 | Fyber | iOS16 Support, min iOS version 11+ | |
10.1.0.0 | InMobi | ||
7.2.5.0 | IronSource | ||
4.7.0.4 | TikTok | ||
5.2.1.0 | YandexAds |
Version 1.7.0 Sept 8, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.24 | AMRSDK | ||
11.4.4.0 | AppLovin | ||
6.0.3.0 | HyprMX | ||
10.0.8.0 | Inmobi | ||
7.2.4.0 | IronSource | ||
7.2.1.0 | Mintegral | ||
2.6.2.0 | Pubmatic | ||
21.7.7.0 | Smaato | ||
4.7.3.0 | StartApp | ||
4.6.2.2 | TikTok | ||
4.4.0.0 | UnityAds |
Version 1.7.0 Aug 25, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
9.9.0.0 | Admob | ||
4.9.0.1 | AdColony | ||
7.1.9.0 | Mintegral | ||
1.14.2.0 | Verizon | ||
6.12.0.0 | Vungle | ||
4.6.1.8 | TikTok |
Version 1.7.0 Aug 15, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.22 | AMRSDK | ||
9.8.0.0 | Admob | ||
7.2.3.1 | IronSource | ||
21.7.6.0 | Smaato | ||
7.18.0.0 | Smartadserver |
Version 1.7.0 June 21, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.19 | AMRSDK | ||
9.6.0.0 | Admob | ||
11.4.2.0 | Applovin | ||
7.1.7.0 | Mintegral | ||
5.15.2.0 | MyTarget/td> | ||
3.1.0.0 | Ogury | ||
21.7.5.0 | Smaato | ||
7.17.1.0 | SmartAd | ||
12.10.0.0 | Tapjoy | ||
4.5.2.3 | TikTok |
Version 1.7.0 June 14, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
4.9.0.0 | AdColony | ||
7.2.2.1 | IronSource | ||
1.10.0.0 | Liftoff | ||
4.2.1.0 | UnityAds |
Version 1.7.0 May 30, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.16 | AMRSDK | ||
9.5.0.0 | Admob | ||
11.4.1.0 | Applovin | ||
6.11.1.0 | |||
5.15.1.0 | MyTarget | ||
4.5.1.3 | TikTok | ||
6.11.0.0 | Vungle |
Version 1.7.0 May 16, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
6.11.0.0 |
Version 1.7.0 May 12, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
4.8.0.1 | Adcolony | ||
4.3.1.9 | TikTok |
Version 1.7.0 May 5, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
2.1.0.1 | Vrtcal | ||
1.5.15 | AMRSDK | ||
1.1.2.2 | AFA | ||
8.5.0.3 | Chartboost |
Version 1.7.0 April 19, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.13 | AMRSDK | ||
9.3.0.0 | Admob | ||
11.3.3.0 | Applovin | ||
6.10.0.0 | |||
4.3.0.5 | TikTok |
Version 1.7.0 April 1, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
4.8.0.0 | Adcolony | ||
9.2.0.0 | Admob | ||
11.3.1.0 | Applovin | ||
8.1.4.0 | Fyber | ||
7.2.1.1 | Ironsource | ||
1.9.0.0 | Liftoff | ||
7.17.0.0 | SmartAdServer | ||
12.9.1.0 | Tapjoy | ||
4.1.0.0 | UnityAds |
Version 1.7.0 March 16, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.11 | AMRSDK | ||
4.0.0.0 | Madvertise |
Version 1.7.0 March 09, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.10 | AMRSDK | ||
9.1.0.0 | Admob | ||
1.6.1.0 | Admost | Adaptive banner support added. | |
11.2.1.0 | Applovin | ||
10.0.2.2 | Inmobi | ||
4.0.1.0 | Unity |
Version 1.7.0 Feb 21, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.7 | AMRSDK | xcframework support added. | |
9.0.0.0 | Admob | xcframework support added. min. iOS deployment target 11.0 |
|
4.7.2.5 | AdColony | xcframework support added. | |
11.1.1.0 | Applovin | xcframework support added. | |
8.5.0.2 | ChartBoost | xcframework support added. | |
4.5.0.0 | Criteo | xcframework support added. | |
6.9.0.4 | xcframework support added. | ||
8.1.3.1 | Fyber | xcframework support added. | |
6.0.1.0 | HyprMX | xcframework support added. | |
10.0.2.1 | Inmobi | xcframework support added. | |
7.2.0.0 | IronSource | xcframework support added. | |
1.8.2.1 | Liftoff | xcframework support added. | |
5.15.0.0 | MyTarget | xcframework support added. | |
2.4.4.5 | Pubnative | xcframework support added. | |
21.7.0.0 | Smaato | xcframework support added. | |
7.15.0.0 | Smartadserver | xcframework support added. | |
4.7.0.0 | StartApp | xcframework support added. | |
12.9.0.1 | Tapjoy | xcframework support added. | |
4.0.0.2 | UnityAds | xcframework support added. | |
1.14.0.3 | Verizon | xcframework support added. | |
6.10.6.0 | Vungle | xcframework support added. | |
4.4.2.3 | YandexAds | xcframework support added. | |
5.0.0.3 | YouAppi | xcframework support added. |
Version 1.7.0 Jan 14, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.4 | AMRSDK | ||
4.7.2.2 | AdColony | ||
8.13.0.2 | Admob | ||
11.0.0.0 | AppLovin | ||
6.9.0.2 | |||
8.1.2.0 | Fyber | Min. iOS Version 10.0+ | |
10.0.1.3 | Inmobi | ||
7.1.14.0 | IronSource | ||
5.14.4.0 | MyTarget | ||
12.9.0.0 | Tapjoy | ||
4.2.0.2 | TikTok | ||
6.10.5.1 | Vungle |
Version 1.7.0 Jan 11, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.3 | AMRSDK | Header Bidding Optimization | |
4.6.7.3 | Startapp |
Version 1.7.0 Jan 7, 2022
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.1 | AMRSDK | ||
8.13.0.1 | Admob | Adaptive banner support added for Admob based ad networks | |
8.13.0.1 | Adipolo | ||
7.1.13.0 | IronSource | ||
7.0.6.0 | Mintegral | ||
6.2.3.0 | Pollfish | ||
- | TapResearch | ||
4.0.0.1 | UnityAds | ||
1.1.6.3 | Qumpara |
Version 1.7.0 Dec 21, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.5.0 | AMRSDK | "updateATTStatus" method added. | |
4.7.2.1 | AdColony | ||
8.13.0.1 | Admob | ||
1.6.0.2 | Admost | ||
1.0.1.1 | AFA | ||
3.1.0.1 | Amazon | ||
10.3.7.1 | AppLovin | ||
1.9.3.4 | Appnext | ||
8.5.0.1 | Chartboost | ||
4.4.0.1 | Criteo | ||
8.13.0.1 | DFP | ||
6.9.0.1 | |||
7.9.0.3 | Fyber | ||
6.0.0.2 | Hyprmx | ||
10.0.1.2 | InMobi | Header bidding support added. | |
7.1.12.1 | IronSource | ||
1.8.0.1 | Liftoff | ||
7.0.4.1 | Mintegral | ||
4.2.2.2 | Mobfox | ||
5.18.0.2 | Mopub | ||
5.14.1.2 | MyTarget | Header bidding support added. | |
2.5.0.2 | Ogury | ||
2.4.4.4 | Pubnative | ||
21.6.17.2 | Smaato | ||
7.14.0.1 | SmartAd | ||
4.6.7.2 | StartApp | ||
12.8.1.1 | Tapjoy | ||
4.1.0.2 | TikTok | ||
4.0.0.0 | UnityAds | ||
1.14.0.2 | Verizon | ||
6.10.5.0 | Vungle | ||
4.4.2.1 | YandexAds | ||
5.0.0.2 | YouAppi |
Version 1.6.8 Dec 08, 2021
- Banner ads visibility status bug for delayed load response
Version 1.6.7 Nov 22, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.85 | AMRSDK | ||
8.13.0.0 | Admob | ||
10.3.7.0 | Applovin | ||
4.4.0.0 | Criteo | Native banner ad type added. | |
6.9.0.0 | |||
6.0.0.1 | HyprMX | Banner ad type added. | |
7.1.12.0 | IronSource | ||
7.0.4.0 | Mintegral | ||
2.5.0.1 | Ogury | Banner ad type added. | |
21.6.17.1 | Smaato | Native banner ad type added. | |
4.0.0.5 | TikTok | Native banner ad type added. | |
6.10.4.0 | Vungle |
Version 1.6.7 Nov 2, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
8.12.0.0 | Admob | ||
8.5.0.0 | ChartBoost | ||
6.8.0.0 | |||
6.0.0.0 | HyprMX | ||
10.0.1.0 | Inmobi | ||
7.1.11.0 | IronSource | ||
1.8.0.0 | Liftoff | ||
7.0.3.0 | Mintegral | ||
5.14.1.0 | MyTarget | ||
7.14.0.0 | SmartAdServer |
Version 1.6.7 Oct 15, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.84 | AMRSDK | ||
10.3.6.0 | AppLovin | ||
9.1.1.0 | Fyber | ||
1.7.0.1 | Liftoff | ||
4.0.0.2 | TikTok |
Version 1.6.7 Oct 1, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.83 | AMRSDK | ||
8.11.0.0 | Admob | ||
4.7.2.0 | AdColony | ||
10.3.5.0 | AppLovin | ||
6.7.0.0 | |||
7.9.0.1 | Fyber | ||
7.9.0.1 | Inneractive | ||
5.18.0.0 | Mopub | ||
2.5.0.0 | Ogury | ||
1.14.1.0 | Verizon | ||
6.10.3.1 | Vungle | ||
4.3.1.0 | YandexAds |
Version 1.6.7 Sep 24, 2021
- Second try for unfilled ad requests removed from interstitial and rewarded ads.
Version 1.6.4 Sep 16, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.81 | AMRSDK | ||
8.9.0.0 | Admob | ||
4.7.1.1 | AdColony | ||
6.6.0.1 | |||
9.2.1.1 | Inmobi | ||
7.1.10.1 | IronSource | ||
1.7.0.1 | Liftoff | ||
7.0.2.0 | Mintegral | ||
4.6.7.1 | StartApp | ||
6.10.1.4 | Vungle |
Version 1.6.4 Aug 8, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
4.6.1 | Adcolony | ||
8.8.0 | Admob | ||
10.3.4 | Applovin | ||
6.9.5 | Mintegral | ||
5.12.1 | MyTarget | ||
21.6.16 | Smaato | ||
4.6.6 | StartApp | ||
3.8.1 | TikTok | Header Bidding support added. | |
3.7.5 | UnityAds | ||
6.10.1 | Vungle | ||
4.3.0 | YandexAds |
Version 1.6.4 July 13, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.75 | AMRSDK | Header Bidding Optimization |
Version 1.6.4 July 7, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.70 | AMRSDK | ||
7.1.7.0 | IronSource | ||
3.7.0.5 | TikTok |
Version 1.6.4 July 5, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.70 | AMRSDK | "loadBannerWithTag" method added. Tag parameter added to ad object in ad callbacks. |
|
8.7.0.0 | Admob | ||
10.3.2.0 | AppLovin | ||
8.4.2.0 | ChartBoost | ||
6.5.1.0 | |||
6.9.4.0 | Mintegral | ||
21.6.15.0 | Smaato | ||
7.12.0.0 | SmartAdServer | ||
4.2.0.0 | YandexAds |
Version 1.6.4 June 17, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.69 | AMRSDK | min. Xcode version 12.5 | |
8.6.0.0 | Admob | ||
1.6.0.0 | Admost | ||
10.3.1.0 | Applovin | ||
1.6.1.0 | Liftoff | ||
6.9.3.0 | Mintegral | ||
5.11.2.0 | MyTarget | ||
12.8.1.0 | Tapjoy | ||
6.9.2.1 | Vungle | Header bidding support added. |
Version 1.6.4 June 16, 2021
Action | Description |
---|---|
Default parameters added to the remote config methods.
AMR.AMRRemoteConfig.getLong("closePopupInSeconds", 3);
AMR.AMRRemoteConfig.getString("version", "2.3.1");
AMR.AMRRemoteConfig.getDouble("price", 1.24);
AMR.AMRRemoteConfig.getBoolean("isDebug", false);
|
Version 1.6.3 June 10, 2021
Action | Description |
---|---|
Initialization callbacks added. You can set a function as the initialization callback listener as like below.
AMR.AMRSDK.startWithConfig(config, OnSDKDidInitialize);
void OnSDKDidInitialize(bool success, String error) { }
|
Version 1.6.2 June 08, 2021
Action | Description |
---|---|
Remote config feature added. |
Action | Version | Adapter | Desc |
---|---|---|---|
1.8.5 | unity-plugin | Inneractive banner width issue fixed. | |
2.3.3 | AMRSDK | Please refer to android native sdk documentation for adnetwork and
core sdk changelog |
Version 1.6.0 May 25, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.68 | AMRSDK | min. Xcode version 12.5 | |
8.5.0.0 | Admob | ||
10.3.0.0 | AppLovin | ||
4.3.3.0 | Criteo | ||
6.5.0.0 | |||
7.8.6.0 | Inneractive | ||
7.1.6.0 | IronSource | ||
6.9.1.0 | Mintegral | ||
5.11.1.0 | MyTarget | ||
21.6.14.0 | Smaato | ||
4.6.4.0 | StartApp | ||
3.7.2.0 | Unity | ||
4.1.2.0 | YandexAds |
Version 1.6.0 May 25, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
0.2.0.1 | AFA | ||
1.5.0.0 | Liftoff | ||
1.4.67 | AMRSDK | min. Xcode version 12.5 | |
1.5.5.0 | AdMost | ||
6.10.1.1 | Vungle | Header bidding support added. |
Version 1.6.0 April 30, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.64 | AMRSDK | min. Xcode version 12.5 | |
1.5.0.0 | AdMost |
Version 1.6.0 April 29, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.63 | AMRSDK | min. Xcode version 12.5 | |
7.8.3.0 | Inneractive | ||
3.7.1.1 | UnityAds | ||
3.6.1.1 | TikTok | ||
6.10.0.0 | Vungle |
Version 1.6.0 April 26, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.62 | AMRSDK | ||
4.6.0.0 | AdColony | ||
8.4.0.0 | Admob | ||
10.2.0.0 | AppLovin | ||
8.4.0.0 | DFP | ||
6.4.1.0 | |||
9.1.7.0 | Inmobi | ||
7.1.5.0 | Ironsource | ||
6.7.9.0 | Mintegral | ||
5.10.3.0 | MyTarget | ||
2.4.4.0 | Pubnative | ||
3.5.1.0 | TikTok | ||
6.9.2.0 | Vungle | ||
4.1.0.0 | YandexAds |
Version 1.6.0 April 14, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
2.3.0 | AMRSDK |
Please refer to android native sdk documentation for adnetwork and
core sdk changelog |
Version 1.6.0 March 25, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
2.2.9 | AMRSDK |
Please refer to android native sdk documentation for adnetwork and
core sdk changelog |
Version 1.6.0 March 24, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.60 | AMRSDK | TCF support added. | |
4.5.0.1 | AdColony | TCF support added. | |
8.2.0.1 | Admob | TCF support added. | |
10.0.0.0 | AppLovin | TCF support added. | |
8.4.1.0 | ChartBoost | TCF support and rewarded video ad type added. | |
4.3.0.0 | Criteo | TCF support added. | |
8.2.0.1 | DFP | ||
6.3.0.1 | TCF support added. | ||
5.4.5 | HyprMX | TCF support added. | |
7.8.2.0 | Inneractive | TCF support added. | |
9.1.5.0 | Inmobi | TCF support added. | |
7.1.2.1 | Ironsource | TCF support added. | |
4.2.2.1 | Mobfox | TCF support added. | |
7.8.0.3 | SmartAd | TCF support added. | |
12.8.0.0 | Tapjoy | ||
4.0.5 | Tappx | TCF support added. | |
3.4.4.3 | TikTok | TCF support added. | |
3.6.0.1 | UnityAds | ||
6.9.1.1 | Vungle |
Version 1.6.0 March 1, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
1.9.0.0 | Verizon | ||
1.4.59 | AMRSDK | "Choose Network" option added to the Test Suite. | |
8.1.0.0 | Admob | Adaptive banner added. | |
8.0.0.0 | DFP | ||
6.3.0.0 | |||
7.8.1.0 | Inneractive | ||
5.10.0.0 | MyTarget | ||
4.6.1.0 | StartApp | ||
6.9.1.0 | Vungle |
Version 1.6.0 Jan 22, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
7.8.0.0 | SmartAd | New ad network with banner, interstitial and rewarded ad types. | |
1.4.53 | AMRSDK | ||
4.4.1.0 | AdColony | S2S bidding support added. | |
1.4.2.0 | AdMost | ||
6.2.1.1 | Header bidding improvements. | ||
7.1.0.0 | IronSource | COPPA support added. | |
6.7.6.0 | Mintegral | ||
5.9.10.0 | MyTarget | ||
21.6.10.0 | Smaato | ||
3.4.0.0 | YandexAds |
Version 1.6.0 Jan 14, 2021
Action | Version | Adapter | Desc |
---|---|---|---|
7.69.0.1 | AdMob | Adaptive banner support depreciated for MPU and Tablet sizes. | |
4.1.0.0 | Criteo | ||
6.2.1.0 | SKAdNetwork and GDPR support. | ||
7.7.3.0 | Inneractive | iOS14 support. | |
4.4.0.1 | Tappx | ||
2.2.1.0 | Pubnative | SKAdNetwork support. |
Version 1.6.0 Nov 12, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.50 | AMRSDK | ||
7.68.0.0 | AdMob | ||
1.4.0.0 | AdMost | ||
4.4.1.0 | Adtiming | ||
6.14.4.0 | AppLovin | ||
8.3.1.0 | ChartBoost | iOS14 support, min iOS version iOS10+ | |
3.10.0.0 | Criteo | ||
7.68.0.0 | Dfp | ||
6.2.0.0 | |||
5.4.2.0 | HyprMX | iOS14 support. | |
7.0.2.0 | IronSource | ||
5.14.1.0 | Mopub | iOS14 support. | |
5.9.2.0 | MyTarget | iOS14 support. | |
1.4.10.0 | Ogury | iOS14 support, min iOS version iOS10+ | |
21.6.4.0 | Smaato | iOS14 support. | |
3.5.0.0 | UnityAds | ||
2.20.0.0 | YandexAds | iOS14 support. |
Version 1.6.0 Oct 20, 2020
Action | Description |
---|---|
Huawei AppGallery support added. |
|
AMRSdkConfig IsUserChild property type changed to string. If you know that
the user is child or not, you can use the following property, otherwise no
neeed to set it. |
Version 1.5.9 Sep 24, 2020
Action | Description |
---|---|
Banner refresh bug on network connectivity change fixed. |
Version 1.5.8 August 27, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.43 | AMRSDK | iOS14 notes | |
4.3.1.0 | AdColony | iOS14 support. | |
7.64.0.0 | AdMob | iOS14 support. | |
6.13.4.0 | AppLovin | ||
3.9.0.0 | Criteo | iOS14 support. | |
9.0.7.0 | Inmobi | UIWebview depreciated. | |
7.0.0.0 | IronSource | iOS14 support. | |
6.4.0.0 | Mintegral | ||
5.13.1.0 | Mopub | Min iOS version iOS10+ | |
5.7.5.0 | MyTarget | ||
3.2.0.1 | TikTok | ||
3.4.8.0 | UnityAds | iOS14 support. | |
2.18.0.0 | YandexAds |
Version 1.5.8 July 20, 2020
Action | Description |
---|---|
CCPA support added. |
Version 1.5.7 June 12, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.35 | AMRSDK |
Depreciated
setAdjustUserId: Added AppsFlyer integration added. Updated AMRSDK gets AdjustUserId automatically. Updated Please refer to ios core sdk documentation for changelog |
|
4.1.5.0 | AdColony | Header bidding support added. | |
7.56.0.0 | AdMob | ||
1.3.0.1 | AdMost | Native banner support added. | |
3.6.0.0 | Criteo | ||
7.56.0.0 | Dfp | ||
5.9.0.0 | |||
HyprMX | 5.3.0.0 | ||
UnityAds | 3.4.6.0 |
Version 1.5.7 May 15, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
2.1.0 | AMRSDK |
Please refer to android core sdk documentation for
changelog |
Version 1.5.6 May 11, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.34 | AMRSDK |
Updated Test Suite design
updated. Added Header Bidding support added. |
|
7.59.0.0 | AdMob | ||
6.12.4.0 | AppLovin | ||
3.5.0.0 | Criteo | Header bidding support added. | |
7.59.0.0 | Dfp | ||
5.8.0.0 | Header bidding support added. | ||
IronSource | 6.16.0.0 | ||
Mintegral | 6.2.0.0 | Header bidding support added. | |
Mopub | 5.12.1.1 | Avid and Moat dependency removed. | |
MyTarget | 5.5.1.0 |
Version 1.5.6 April 1, 2020
Action | Description |
---|---|
LoadBannerWithPosition method added. |
Action | Version | Adapter | Desc |
---|---|---|---|
1.7.5 | Admost Android Plugin for Unity |
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.32 | AMRSDK | Test suite starts 9 seconds later after app launch. | |
4.1.4.0 | AdColony | ||
7.57.0.0 | AdMob | COPPA support added. | |
1.2.9.0 | Admost | ||
4.1.2.0 | Adtiming | ||
6.11.6.0 | AppLovin | COPPA support added. | |
3.4.2.0 | Criteo | Header bidding support added. | |
7.57.0.0 | Dfp | ||
5.7.1.0 | |||
Inmobi | 9.0.6.0 | ||
IronSource | 6.15.0.1 | ||
Mintegral | 6.1.2.0 | Header bidding support added. | |
Mobfox | 4.1.4.0 | COPPA support added. | |
Mopub | 5.11.0.0 | ||
MyTarget | 5.4.9.0 | ||
Tapjoy | 12.4.2.0 | COPPA support added. | |
Vungle | 6.5.2.0 |
Version 1.5.5 Mar 05, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
2.0.8 | AMRSDK | Please refer to android core sdk documentation for changelog | |
4.1.3 | Adcolony | ||
9.11.3 | Applovin | ||
3.4.0 | Criteo | ||
4.1.0 | DisplayIO | ||
5.7.1 | |||
12.2.0 | Flurry | ||
9.0.2 | Inmobi | ||
7.5.0 | Inneractive | ||
5.6.0 | MyTarget | ||
0.8.0 | Pubnative | ||
9.1.8 | Smaato | ||
4.3.0.1 | Startapp | ||
2.113 | Yandex |
Version 1.5.5 Feb 17, 2020
Action | Description |
---|---|
IsUserChild parameter added to config. |
Action | Version | Adapter | Desc |
---|---|---|---|
2.0.7 | AMRSDK | Please refer to android core sdk documentation for changelog | |
4.1.1 | Mobfox | ||
6.5.1 | Vungle | ||
10.2.1 | Mintegral | ||
4.3.7 | Ogury |
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.30 | AMRSDK | ||
7.55.1.0 | AdMob |
tagForUnderAgeOfConsent support added.
|
|
6.11.3.0 | AppLovin |
setIsAgeRestrictedUser support added.
|
Version 1.5.4 Feb 13, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.29 | AMRSDK | ||
7.55.0.0 | AdMob | ||
4.0.3.0 | Adtiming | ||
3.0.0.0 | Amazon | iOS9+ | |
6.11.1.0 | AppLovin | ||
7.55.0.0 | Dfp | ||
5.6.1.0 | |||
9.0.4.0 | Inmobi | ||
6.13.0.1 | IronSource | ||
5.8.8.0 | Mintegral | ||
5.4.5.0 | MyTarget | ||
3.4.2.0 | UnityAds | ||
6.5.1.0 | Vungle | ||
5.0.0.0 | YouAppi | iOS9+ |
Version 1.5.4 Jan 06, 2020
Action | Version | Adapter | Desc |
---|---|---|---|
2.0.5 | AMRSDK | Please refer to android core sdk documentation for changelog | |
17.2.1 | A4G | ||
12.4.2 | TapJoy | Feb 6 Update | |
3.3.0 | Criteo | Feb 6 Update | |
3.4.0.1 | UnityAds |
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.26 | AMRSDK | ||
7.53.1.0 | A4G | ||
6.11.0.2 | IronSource | ||
4.1.1.1 | Mobfox | ||
1.1.6.1 | Qumpara | ||
3.4.0.1 | UnityAds |
Version 1.5.4 Dec 31, 2019
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.25 | AMRSDK | ||
7.53.1.0 | AdMob | ||
6.11.0.0 | AppLovin | ||
8.0.4.0 | Chartboost | ||
7.53.1.0 | Dfp | ||
6.11.0.1 | IronSource | ||
4.1.1.0 | Mobfox | ||
5.4.4.0 | MyTarget | ||
1.1.6.0 | Qumpara | ||
12.4.0.0 | Tapjoy | ||
3.4.0.0 | UnityAds |
Version 1.5.3 Dec 17, 2019
Action | Description |
---|---|
Multiple zone support added for Rewarded Video ad type. |
Version 1.5.2 Nov 29, 2019
Action | Version | Adapter | Desc |
---|---|---|---|
2.0.2 | AMRSDK | Please refer to android core sdk documentation for changelog | |
17.2.1 | Admob | Date: 29 Nov 2019 |
Version 1.5.2 Oct 30, 2019
Action | Version | Adapter | Desc |
---|---|---|---|
1.7.3 | Amr Plugin (26 Nov update) | ||
4.3.5 | Ogury (26 Nov update) | It was 3.2.3 (btwn. 30 Oct-25 Nov) | |
4.0.9 | Mobfox (26 Nov update) | It was 3.6.9 (btwn. 30 Oct-25 Nov) | |
4.1.0 | AdColony | ||
5.5.6 | Adtiming | ||
9.9.2 | Applovin | ||
2.4.8.472 | Appnext | ||
3.4.2 | DisplayIO | ||
4.3.0 | Frecorp | ||
8.22.3 | Fyber | ||
6.10.1 | Ironsource | ||
10.1.2 | Mintegral | ||
5.5.1 | MyTarget | ||
9.1.7 | Smaato | ||
4.2.3 | Startapp | ||
3.3.0 | Unity | ||
4.4.6 | Youappi |
Version 1.5.2 Oct 22, 2019
Action | Version | Adapter | Desc |
---|---|---|---|
3.2.1.0 | Criteo | Banner and Interstitial ads. | |
1.4.17 | AMRSDK | ||
7.51.0.0 | AdMob | Min. supported version is iOS 9+ | |
1.2.8.0 | Admost | UIWebView support removed, min. supported version is iOS 9+ | |
3.6.9.0 | Adtiming | iOS 13 support. | |
6.9.5.0 | AppLovin | ||
1.4.1.0 | Appsamurai | Swift 5.1 support. | |
7.51.0.0 | Dfp | ||
6.8.7.0 | IronSource | iOS 13 support. | |
5.8.3.0 | Mintegral | ||
5.3.7.0 | MyTarget | ||
1.1.5.0 | Qumpara | ||
21.1.5.0 | Smaato | ||
4.2.1.0 | StartApp | ||
12.3.4.0 | Tapjoy | ||
2.4.6.7 | TikTok | ||
3.3.0.0 | UnityAds | iOS 13 support, min. supported version is iOS 9+ | |
2.13.3.0 | YandexAds | iOS 13 support. |
Version 1.5.1 Oct 8, 2019
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.16 | AMRSDK | ||
4.1.0.1 | AdColony | iOS 9+ | |
1.1.3.0 | Qumpara | ||
21.1.2.0 | Smaato | ||
12.3.3.1 | Tapjoy |
Version 1.5.1 Sept 30, 2019
Action | Version | Adapter | Desc |
---|---|---|---|
5.2.0.0 | HyprMX | ||
1.4.15 | AMRSDK | ||
4.1.0.0 | AdColony | iOS 13 support. | |
3.6.7.0 | Adtiming | iOS 13 support. | |
5.5.1.0 | iOS 13 support. | ||
6.8.6.0 | IronSource | iOS 13 support. | |
5.8.0.0 | Mintegral | iOS 13 support. | |
5.9.0.0 | Mopub | iOS 13 support. | |
1.1.2.0 | Qumpara | ||
12.3.3.0 | Tapjoy | ||
6.4.5.0 | Vungle |
Version 1.5.1 Sept 20, 2019
Action | Version | Adapter | Desc |
---|---|---|---|
1.4.14 | AMRSDK | ||
7.50.0.0 | AdMob | ||
6.9.3.0 | AppLovin | ||
7.50.0.0 | Dfp | ||
6.8.5.0 | IronSource | ||
5.7.1.0 | Mintegral | ||
10.2.3.0 | Smaato | ||
12.3.2.0 | Tapjoy | ||
2.13.2.0 | YandexAds |
Version 1.5.1 Sept 10, 2019
- isUserChild method is added for Android.
Action | Version | Adapter | Desc |
---|---|---|---|
2.3.1.0 | TikTok | Interstitial video and rewarded video ad types added. | |
1.4.13 | AMRSDK | ||
5.7.0.0 | Mintegral | ||
1.1.0.0 | Qumpara | Server to server reward support added. | |
12.3.1.2 | Tapjoy | ||
6.4.3.0 | Vungle |
